| Pertandingan 1 |
| 7/7/07 | 19:35 | Rajamangala National Stadium, Bangkok, THA |
|
| Thailand | 1 - 1 | FT | Iraq |
Sutee Suksomkit 6-pen | | Younis Mahmoud 32 |
| |
| 8/7/07 | 17:20 | Rajamangala National Stadium, Bangkok, THA |
|
| Australia | 1 - 1 | FT | Oman |
Tim Cahill 90 | | Badar Mubarak 32 |
| |
| | 19:35 | My Dinh National Stadium, Hanoi, VIE |
|
| Vietnam | 2 - 0 | FT | UAE |
Huynh Quang Thanh 63, Le Cong Vinh 73 | | |
| |
| 9/7/07 | 17:20 | My Dinh National Stadium, Hanoi, VIE |
|
| Japan | 1 - 1 | FT | Qatar |
Naohiro Takahara 61 | | Sebastian Quintana 88 |
| |
| 10/7/07 | 17:20 | Gelora Bung Karno Stadium, Jakarta, IDN |
|
| Indonesia | 2 - 1 | FT | Bahrain |
Budi Sudarsono 14, Bambang Pamungkas 64 | | Sayed Mahmood Jalal 27 |
| |
| | 20:35 | National Stadium Bukit Jalil, Kuala Lumpur, MAS |
|
| Malaysia | 1 - 5 | FT | China |
Indra Putra Mahayuddin 72 | | Han Peng 15, 55, Shao Jiayi 36, Wang Dong 51, 90 |
| |
| 11/7/07 | 18:20 | National Stadium Bukit Jalil, Kuala Lumpur, MAS |
|
| Iran | 2 - 1 | FT | Uzbekistan |
Seyed Jalal Hosseini 55, Javed Kazemian 78 | | Rahman Rezaei 16 (og) |
| |
| | 19:35 | Gelora Bung Karno Stadium, Jakarta, IDN |
|
| Korea Republic | 1 - 1 | FT | Saudi Arabia |
Choi Sung-kuk 66 | | Yasser Al Qahtani 77 (pen) |
| |
Pertandingan 2 |
| 12/7/07 | 17:20 | Rajamangala National Stadium, Bangkok, THA |
|
| Oman | 0 - 2 | FT | Thailand |
| | | Pipat Thonkanya 70, 78 |
| |
| | 19:35 | My Dinh National Stadium, Hanoi, VIE |
|
| Qatar | 1 - 1 | FT | Vietnam |
Sebastian Quintana 79 | | Phan Thanh Binh 32 |
| |
| 13/7/07 | 17:20 | Rajamangala National Stadium, Bangkok, THA |
|
| Iraq | 3 - 1 | FT | Australia |
N Akram 23, H Mohammed 60, K Jassim 86 | | Mark Viduka 47 |
| |
| | 20:35 | My Dinh National Stadium, Hanoi, VIE |
|
| UAE | 1 - 3 | FT | Japan |
Saeed Alkas 66 | | Naohiro Takahara 22,27, Shunsuke Nakamura 41 |
| |
| 14/7/07 | 18:20 | National Stadium Bukit Jalil, Kuala Lumpur, MAS |
|
| Uzbekistan | 5 - 0 | FT | Malaysia |
Maksim Shatskikh 10, 89, Timur Kapadze 30, Ulugbek Bakaev 45+2 (pen), Aziz Ibragimov 85 | | |
| |
| | 19:35 | Gelora Bung Karno Stadium, Jakarta, IDN |
|
| Saudi Arabia | 2 - 1 | FT | Indonesia |
Yasser Al Qahtani 12, Saad Al Harthi 90+2 | | Elie Aiboy 20 |
| |
| 15/7/07 | 18:20 | National Stadium Bukit Jalil, Kuala Lumpur, MAS |
|
| China | 2 - 2 | FT | Iran |
Shao Jiayi 7, Mao Jianqing 33 | | Fereydoon Zandi 45, Javad Nekounam 74 |
| |
| | 19:35 | Gelora Bung Karno Stadium, Jakarta, IDN |
|
| Bahrain | 2 - 1 | FT | Korea Republic |
Salman Isa 43, Ismaeel Abdullatif 85 | | Kim Do-heon 4 |
| |
Pertandingan 3 |
| 16/7/07 | 17:20 | My Dinh National Stadium, Hanoi, VIE |
|
| Vietnam | 1 - 4 | FT | Japan |
Keita Suzuki 8 | | Yasuhito Endo 32, Shunsuke Nakamura 53, Seiichiro Maki 12, 59 |
| |
| | 17:20 | Army Stadium, Ho Chi Minh City, VIE |
|
| Qatar | 1 - 2 | FT | UAE |
Sebastian Quintana 42 | | Saeed Alkas 59, Faisal Khalil 90 |
| |
| | 19:35 | Rajamangala National Stadium, Bangkok, THA |
|
| Thailand | 0 - 4 | FT | Australia |
| | | Michael Beauchamp 21 Mark Viduka 80, 83 Harry Kewell 90 |
| |
| | 19:35 | Supachalasai Stadium, Bangkok, THA |
|
| Oman | 0 - 0 | FT | Iraq |
| | | |
| |
| 18/7/07 | 17:20 | Gelora Bung Karno Stadium, Jakarta, IDN |
|
| Indonesia | 0 - 1 | FT | Korea Republic |
| | | Kim Jung-woo 33 |
| |
| | 17:20 | Jaka Baring Stadium, Palembang, IDN |
|
| Saudi Arabia | 4 - 0 | FT | Bahrain |
Ahmed Al Mousa 18, Abdulrahman Al Qahtani 45, Taiseer Al Jassam 68,79 | | |
| |
| | 20:35 | National Stadium Bukit Jalil, Kuala Lumpur, MAS |
|
| Malaysia | 0 - 2 | FT | Iran |
| | | Javad Nekounam 29 (Pen), Andranik Teymourian 79 |
| |
| | 20:35 | Shah Alam Stadium, Kuala Lumpur, MAS |
|
| Uzbekistan | 3 - 0 | FT | China |
Maksim Shatskikh 72, Timur Kapadze 86, Aleksandr Geynrikh 90 | | |
| |
Pertandingan 4 |
| 21/7/07 | 17:20 | Quarter-Final 3
My Dinh National Stadium, Hanoi, VIE |
|
| Japan | 1 - 1 | PEN | Australia |
Naohiro Takahara 72 | (Pens 4:3) | John Aloisi 69 |
| 1-1 AET, Japan wins 4-3 on Penalties |
| |
| | 20:20 | Quarter-Final 1
Rajamangala National Stadium, Bangkok, THA |
|
| Iraq | 2 - 0 | FT | Vietnam |
Younis Mahmoud 2,66 | | |
| |
| 22/7/07 | 18:20 | Quarter-Final 2
National Stadium Bukit Jalil, Kuala Lumpur, MAS |
|
| Iran | 0 - 0 | PEN | Korea Republic |
| | (Pens 2:4) | |
| 0-0 AET, Korea Republic win 4-2 on penalties |
| |
| | 20:20 | Quarter-Final 4
Gelora Bung Karno Stadium, Jakarta, IDN |
|
| Saudi Arabia | 2 - 1 | | Uzbekistan |
Yasser Al Qahtani 3, Ahmed Al Mousa 75 | | Pavel Solomin 82 |
| |
Pertandingan 5 |
| 25/7/07 | 18:20 | Semi-Final 1
National Stadium Bukit Jalil, Kuala Lumpur, MAS |
|
| Iraq | 0 - 0 | PEN | Korea Republic |
| | (Pens 4:3) | |
| 0-0 AET, Iraq wins 4-3 on penalties |
| |
| | 20:20 | Semi-Final 2
My Dinh National Stadium, Hanoi, VIE |
|
| Japan | 2 - 3 | FT | Saudi Arabia |
Yuji Nakazawa 37, Yuki Abe 53 | | Yasser Al Qahtani 35, Malek Maaz 47, 57 |
| |
Pertandingan 6 |
| 28/7/07 | 19:35 | 3/4th Place
Jaka Baring Stadium, Palembang, IDN |
|
| Korea Republic | 0 - 0 | PEN | Japan |
| | (Pens 6:5) | |
| 0-0 AET, Korea Republic wins 6-5 on penalties |
| |
| 29/7/07 | 19:35 | Final
Gelora Bung Karno Stadium, Jakarta, IDN |
|
| Iraq | 1 - 0 | FT | Saudi Arabia |
Younis Mahmoud 71 | | |
| |
| |